- Description
Description
Our Transparent PVC Braided Hose is engineered for reliability in steam applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Air and water resistant transparent PVC.
- Reinforcement: High-tensile textile.
- Cover: Abrasion, weather and ozone resistant transparent PVC.
- Temperature Range: -5°C to +50°C (23°F to +122°F)
- Application: Used for garden, aquarium and general watering purposes.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mt |
| PW-015-006-S | 1/4 | 6 | 12 | 20 | 300 | 60 | 900 | 105 | 100 |
| PW-015-008-S | 5/16 | 8 | 14 | 20 | 300 | 60 | 900 | 130 | 100 |
| PW-015-010-S | 3/8 | 10 | 16 | 20 | 300 | 60 | 900 | 155 | 100 |
| PW-015-013-S | 1/2 | 13 | 19 | 20 | 300 | 60 | 900 | 190 | 100 |
| PW-015-016-S | 5/8 | 16 | 22 | 20 | 300 | 60 | 900 | 225 | 100 |
| PW-015-019-S | 3/4 | 19 | 26 | 20 | 300 | 60 | 900 | 310 | 100 |
| PW-015-025-S | 1 | 25 | 32 | 20 | 300 | 60 | 900 | 400 | 50 |
| PW-015-032-S | 1 1/4 | 32 | 40 | 20 | 300 | 60 | 900 | 560 | 50 |
| PW-015-038-S | 1 1/2 | 38 | 48 | 20 | 300 | 60 | 900 | 850 | 50 |










