
- Description
Description
FLANGED WATER HOSE ASSEMBLIES
Our FLANGE/WATER Hose is engineered for reliability in low-pressure water and fluid applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Smooth, black SBR, resistant to air, water, and oil mist.
- Reinforcement: High-tensile synthetic cord for added strength and durability.
- Cover: Black SBR with a cloth impression finish, providing abrasion, weather, and ozone resistance.
- Temperature Range: -30°C to +85°C (-22°F to +185°F)
Applications:
- Ideal for low-pressure watering applications.
- Suitable for construction industry and agricultural for light duty services.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MW-010-013-V | 1/2 | 13 | 21 | 10 | 150 | 30 | 450 | 280 | 100 | 40 |
| MW-010-016-V | 5/8 | 16 | 25 | 10 | 150 | 30 | 450 | 340 | 120 | 40 |
| MW-010-019-V | 3/4 | 19 | 28 | 10 | 150 | 30 | 450 | 455 | 160 | 40 |
| MW-010-025-V | 1 | 25 | 35 | 10 | 150 | 30 | 450 | 550 | 200 | 40 |
| MW-010-032-V | 1 1/4 | 32 | 42 | 10 | 150 | 30 | 450 | 780 | 255 | 40 |
| MW-010-038-V | 1 1/2 | 38 | 48 | 10 | 150 | 30 | 450 | 950 | 300 | 40 |
| MW-010-051-V | 2 | 51 | 62 | 10 | 150 | 30 | 450 | 1290 | 410 | 40 |
| MW-010-063-V | 2 1/2 | 63 | 74 | 10 | 150 | 30 | 450 | 1750 | 500 | 40 |
| MW-010-076-V | 3 | 76 | 88 | 10 | 150 | 30 | 450 | 2250 | 600 | 40 |
| MW-010-102-V | 4 | 102 | 115 | 10 | 150 | 30 | 450 | 3600 | 800 | 40 |
| MW-010-127-V | 5 | 127 | 141 | 10 | 150 | 30 | 450 | 4350 | 1000 | 40 |
| MW-010-152-V | 6 | 152 | 166 | 10 | 150 | 30 | 450 | 5200 | 1200 | 40 |
| MW-010-203-V | 8 | 203 | 217 | 10 | 150 | 30 | 450 | 7300 | 2000 | 20-40 |
| MW-010-254-V | 10 | 254 | 268 | 10 | 150 | 30 | 450 | 10500 | 2500 | 20-40 |












