
PARA SLEEVES
[yith_wcwl_add_to_wishlist]
- Description
Description
PARA SLEEVES
Our SLEEVE is engineered for long term strength abrasive, plaster, cement applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Construction: High abrasion resistant conductive beige colour Natural Rubber
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
Application:
- Used for discharge of abrasive materials , dry cements, sand, gravel, cement, grain without pressure
![]() | ![]() | ![]() | ![]() | ||
| code | inch | mm | mm | gr/mt | mt |
| MM-000-025-PS | 1 | 25 | 33 | 475 | 40 |
| MM-000-032-PS | 1 1/4 | 32 | 40 | 600 | 40 |
| MM-000-038-PS | 1 1/2 | 38 | 46 | 700 | 40 |
| MM-000-051-PS | 2 | 51 | 59 | 910 | 40 |
| MM-000-063-PS | 2 1/2 | 63 | 71 | 1110 | 40 |
| MM-000-076-PS | 3 | 76 | 84 | 1330 | 40 |
| MM-000-102-PS | 4 | 102 | 110 | 1760 | 40 |
| MM-000-114-PS | 4 1/2 | 114 | 122 | 1960 | 40 |
| MM-000-127-PS | 5 | 127 | 135 | 2170 | 40 |
| MM-000-152-PS | 6 | 152 | 160 | 2600 | 40 |
| MM-000-168-PS | 6 1/2 | 168 | 176 | 2850 | 6 |
| MM-000-203-PS | 8 | 203 | 211 | 3450 | 6 |
| MM-000-223-PS | 9 | 223 | 231 | 3760 | 6 |
| MM-000-254-PS | 10 | 254 | 262 | 4280 | 6 |
| MM-000-273-PS | 11 | 273 | 281 | 4590 | 6 |
| MM-000-305-PS | 12 | 305 | 313 | 5120 | 6 |
| MM-000-330-PS | 13 | 330 | 338 | 5540 | 6 |
| MM-000-354-PS | 5 | 354 | 362 | 5950 | 6 |
| MM-000-508-PS | 20 | 508 | 516 | 8500 | 6 |
| MM-000-612-PS | 24 | 612 | 620 | 10215 | 6 |








