- Description
Description
Our Steel Steam Hose is engineered for reliability in steam applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Seamless Steam resistant black EPDM
- Reinforcement: High-tensile steel cord for added strength and durability.
- Cover: Red EPDM -Steam, ozone, and weather resistant.
- Temperature Range: -30°C to +208°C (-22°F to +400°F)
- Remarks: Standart: BS5342/A2
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MS-017-013-VR | 1/2 | 13 | 25 | 17 | 250 | 170 | 2500 | 550 | 140 | 40 |
| MS-017-016-VR | 5/8 | 16 | 28 | 17 | 250 | 170 | 2500 | 650 | 180 | 40 |
| MS-017-019-VR | 3/4 | 19 | 32 | 17 | 250 | 170 | 2500 | 800 | 200 | 40 |
| MS-017-025-VR | 1 | 25 | 38 | 17 | 250 | 170 | 2500 | 1090 | 260 | 40 |
| MS-017-032-VR | 1 1/4 | 32 | 46 | 17 | 250 | 170 | 2500 | 1520 | 350 | 40 |
| MS-017-038-VR | 1 1/2 | 38 | 52 | 17 | 250 | 170 | 2500 | 1800 | 460 | 40 |
| MS-017-051-VR | 2 | 51 | 67 | 17 | 250 | 170 | 2500 | 2450 | 600 | 40 |
| MS-017-063-VR | 2 1/2 | 63 | 67 | 17 | 250 | 170 | 2500 | 3100 | 750 | 40 |
| MS-017-076-VR | 3 | 76 | 67 | 17 | 250 | 170 | 2500 | 4300 | 900 | 40 |
| MS-017-102-VR | 4 | 102 | 67 | 17 | 250 | 170 | 2500 | 7000 | 1300 | 40 |











