
TANK TRUCK PETROLEUM HOSE 150 PSI
[yith_wcwl_add_to_wishlist]
- Description
Description
TANK TRUCK PETROLEUM HOSE 150 PSI
Our Tank 1 Hose is engineered for reliability in oil and fuel applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Oil & Fuel resistant conductive black synthetic rubber
- Reinforcement: High-tensile synthetic cord with steel wire helix antistatic copper wire
- Cover: Oil, petroleum products , weather and ozone resistant, smooth, cloth impression black synthetic rubber
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
Applications:
- Ideal for use tank trucks and transfer of petroleum products with aromatic content up to %50
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| code | inch | mm | inch | mm | bar | psi | bar | psi | Lbs/ft | mm | ft |
| MOT-010-025-A | 1 | 25 | 1,37 | 35 | 10 | 150 | 30 | 450 | 0,52 | 150 | 100 |
| MOT-010-032-A | 1 1/4 | 32 | 1,65 | 42 | 10 | 150 | 30 | 450 | 0,62 | 200 | 100 |
| MOT-010-038-A | 1 1/2 | 38 | 1,93 | 49 | 10 | 150 | 30 | 450 | 0,74 | 250 | 100 |
| MOT-010-051-A | 2 | 51 | 2,44 | 62 | 10 | 150 | 30 | 450 | 1,14 | 300 | 100 |
| MOT-010-063-A | 2 1/2 | 63 | 2,95 | 75 | 10 | 150 | 30 | 450 | 1,48 | 360 | 100 |
| MOT-010-076-A | 3 | 76 | 3,5 | 89 | 10 | 150 | 30 | 450 | 1,98 | 460 | 100 |
| MOT-010-102-A | 4 | 102 | 4,56 | 116 | 10 | 150 | 30 | 450 | 3,01 | 600 | 100 |
| MOT-010-127-A | 5 | 127 | 5,63 | 143 | 10 | 150 | 30 | 450 | 3,93 | 750 | 100 |
| MOT-010-152-A | 6 | 152 | 6,7 | 170 | 10 | 150 | 30 | 450 | 5,57 | 900 | 100 |











